CSLEVELS.WESTCSTRIKE.RO[UWC3X+CSDM LvL50]
IP address
178.33.34.14Port
27015Password
free to playSecure
protectedLast scan
2023-04-19 08:31:53Game
Counter-Strike 1.6Current map
awp_india2Players
22/32System
LinuxProtocol
48Mode
PublicExtended mode
[CSDM+V.i.P*SkiN FREE]Live image statistics
Grab game server banners
![CSLEVELS.WESTCSTRIKE.RO[UWC3X+CSDM LvL50]](https://www.fullboost.ro/banner/831/big.png?t=1701975856)
![CSLEVELS.WESTCSTRIKE.RO[UWC3X+CSDM LvL50]](https://www.fullboost.ro/banner/831/small.png?t=1701975856)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | IP:178.33.34.14:27015 | 0 | 21:03:46 |
2 | ADMIN/VIP 39/3270473010 | 0 | 21:03:46 |
3 | CSLEVELS.WESTCSTRIKE.RO | 0 | 21:03:46 |
4 | NT | Player | 0 | 01:55:08 |
5 | RaMb0 | 0 | 00:44:16 |
6 | ballz | 164 | 00:43:30 |
7 | ibraa | 79 | 00:39:50 |
8 | Certified noOB | 38 | 00:36:54 |
9 | suka | 205 | 00:31:19 |
10 | Trag Cu Pusca | 83 | 00:24:40 |
11 | CSDOWN | Original player | 48 | 00:24:39 |
12 | kasrulis tavsaaxuri | 100 | 00:24:38 |
13 | [FullBoost]DOWNLOADCS | 0 | 00:24:27 |
14 | ThiNG | 81 | 00:21:24 |
15 | (1)CSDOWN | Original player | 64 | 00:15:52 |
16 | (1)NT | Player | 32 | 00:14:31 |
17 | minecraft | 49 | 00:14:14 |
18 | vini aldo :) | 31 | 00:11:12 |
19 | CS 1.6 Player | 9 | 00:09:16 |
20 | aladin | 0 | 00:07:46 |
21 | DZIMONS | 15 | 00:04:58 |
22 | skomi | 8 | 00:03:29 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | CSDOWN | Original player | 99062 | 11:12:00 | 2 minutes ago |
2 | 3a MePcU He Me TaPcU | 98693 | 02:10:00 | 1 month ago |
3 | Fullserver | 88868 | 04:32:00 | 48 minutes ago |
4 | HANNAH | 82650 | 15:33:00 | 2 weeks ago |
5 | Sajmon | 63953 | 04:15:00 | 1 day ago |
6 | Misu | 53117 | 02:12:00 | 1 hour ago |
7 | ThiNG | 45649 | 08:53:00 | 2 minutes ago |
8 | Emil | 44248 | 18:43:00 | 4 days ago |
9 | Rossi | 41702 | 14:01:00 | 1 hour ago |
10 | FleshasCS | Player | 41681 | 05:33:00 | 1 day ago |
11 | ArcaDioN:3 | 40955 | 13:20:00 | 22 minutes ago |
12 | Asura God | 40035 | 17:31:00 | 10 hours ago |
13 | ibraa | 39632 | 00:03:00 | 2 minutes ago |
14 | NT | Player | 36667 | 03:08:00 | 2 minutes ago |
15 | Jickie | 36269 | 05:04:00 | 6 hours ago |
Rank
43
Added by
Owned by
Country
Published
2023-04-19 08:31:53
Last scan
53 seconds ago
Boost history
(13)
Daily
Weekly
Monthly