Counter-Strike 1.6
Server Online
38.180.133.131:27015

31 / 32

Current players

Current Map

zm_ice_attack3

[ZFC]Lopac

Plays on: RUSSIACS.SU #1 BioHazard Server

General

Name

[ZFC]Lopac

First time online

2024-04-21 23:55:49

Last time seen online

2024-05-19 08:25:39

Statistics

Total score

64500

Time online

06:16:00

Server info

Server owner

Number of servers where this player is seen

48

Other servers

Check out where [ZFC]Lopac is also playing

Name Server Total score Total time Last seen
[ZFC]Lopac [JAILBREAK]GDLLETHALKilleRs[PLAGAZOMBILVLs+FreeVIP]v2 307709 12:46:00 11 months ago
[ZFC]Lopac CS.DEVIL.RO-WWW.DEVIL.RO 17519 12:10:00 1 year ago
[ZFC]Lopac [#1] CSGO.MANIACS.RO [GLOVES|NAME-TAGS|VIP-SYSTEM] 1849 01:16:00 1 year ago
[ZFC]Lopac MANIA1.6DeathMatch#2Gungame 2066 01:07:00 1 year ago
[ZFC]Lopac ONE.INDUNGI.RO+18PORNOSV 1756 01:02:00 1 year ago
[ZFC]Lopac EnjoyGame.ruPublic[SteamOnly] 1657 00:54:00 1 year ago
[ZFC]Lopac [Levelup.cL]<<*AdvancedPeople*>>appLppL 1803 00:57:00 1 year ago
[ZFC]Lopac sin.freakz.ro|GunGame 80398 04:20:00 1 year ago
[ZFC]Lopac LTKServer1-LicenceToKill 80126 03:38:00 1 year ago
[ZFC]Lopac zm.freakz.ro[Brains]3.5|www.zm.freakz.ro 79908 05:03:00 1 year ago
[ZFC]Lopac [COUNTERSTRIKEPLANETSERVER] 78703 02:17:00 1 year ago
[ZFC]Lopac EuRo.IndunGi.Ro|Classic| 79474 04:05:00 1 year ago
[ZFC]Lopac ROMANIA.INDUNGI.RO 78736 04:15:00 1 year ago
[ZFC]Lopac [AoG]KillingGrounds[AoGamers.com]NonSteam 75207 01:01:00 1 year ago
[ZFC]Lopac ZajecarAlfahostnamekgb-hosting.com 79859 04:27:00 1 year ago
[ZFC]Lopac Cs-PLovdiV.In(Dust2Only) 81595 04:36:00 1 year ago
[ZFC]Lopac KGBServer-1200fps 81123 05:41:00 1 year ago
[ZFC]Lopac CS.AkceNT.RO[CS]www.akcent.ro 81380 04:45:00 1 year ago
[ZFC]Lopac RamBaseFunServer 10708 06:45:00 1 year ago
[ZFC]Lopac OFFICIAL.DUAL-GAMING.RO||VIPFREE 53396 14:59:00 11 months ago
[ZFC]Lopac addfav.->cs16.vdo.ro<- 53829 17:47:00 11 months ago
[ZFC]Lopac PvU.GamingnOObiesONLY 54560 13:49:00 11 months ago
[ZFC]Lopac NORD.INDUNGI.ROFreeSteamSlot 52264 14:16:00 11 months ago
[ZFC]Lopac CS.NPLAY.RO 50772 13:57:00 11 months ago
[ZFC]Lopac NewLifeZM.CsBlackDevil.Com[ZombiePlague] 51846 14:57:00 11 months ago
[ZFC]Lopac RS.PLAY-ARENA.RO 50094 12:05:00 11 months ago
[ZFC]Lopac cs.CraiovaCS.ro 50432 12:56:00 11 months ago
[ZFC]Lopac CLASSIC.THEBEST.RO 386396 19:21:00 2 weeks ago
[ZFC]Lopac Blow.Industro.net 387114 16:17:00 2 weeks ago
[ZFC]Lopac Amnesia-CS.COM[Dust2Only] 393131 21:50:00 2 weeks ago
[ZFC]Lopac SKILLZ-ON.NET[CLASSIC#3] 379374 09:24:00 2 weeks ago
[ZFC]Lopac JB.SHAINY.RO 392649 19:36:00 2 weeks ago
[ZFC]Lopac PRO-PLAYERS[ARENA#4] 398304 18:40:00 2 weeks ago
[ZFC]Lopac Pepsi.yoshi.net==UNDERCOVER== 391760 19:09:00 2 weeks ago
[ZFC]Lopac 1337.CYBORG.COM-classic 396364 22:24:00 2 weeks ago
[ZFC]Lopac CS.INDUNGI.RO 385446 14:54:00 2 weeks ago
[ZFC]Lopac ===OneLoveCS.ru[Public1]=== 390630 19:06:00 2 weeks ago
[ZFC]Lopac PRO-PLAYERS[ARENA#3] 395044 19:35:00 2 weeks ago
[ZFC]Lopac ===OneLoveCS.ru[Public7]=== 395117 15:01:00 2 weeks ago
[ZFC]Lopac CS.LALEAGANE.RO--XD 399758 19:10:00 2 weeks ago
[ZFC]Lopac SKILLZ-ON.NET[CLASSIC#4] 396231 19:22:00 2 weeks ago
[ZFC]Lopac ZOMBIE.THEBEST.RO 396206 18:31:00 2 weeks ago
[ZFC]Lopac © Avengers • CSDM Classic 548 00:24:00 2 months ago
[ZFC]Lopac * NORD.LALEAGANE.RO #NeverSleep 8280 14:56:00 1 month ago
[ZFC]Lopac RUSSIACS.SU #1 BioHazard Server 64500 06:16:00 25 minutes ago
[ZFC]Lopac Elite Guys #2 (DeathMatch) 66720 07:26:00 55 minutes ago
[ZFC]Lopac Old Public Server # We're back 50340 07:01:00 right now
[ZFC]Lopac ㅤALL CRAZY CSDM ︻デ═一 • WARZONE 89 00:21:00 1 week ago

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)

Boost server

Do you want to increase the number of players on your CS 1.6 server? Try our new powerful boosting service!